Description
TBA
Listing Details
Marble Mountain Road, Valley Mills, B0E 2Y0
ACTIVE
$119,000
202601097
n/a
---
50235308
None
None
To Be Verified
Building Specifications
---
---
---
---
TBA
Demographic data is based on the dissemination area that contains the listing parcel . Dissemination Areas are small areas composed of one or more neighbouring dissemination blocks. All of Canada is divided into dissemination areas. Data source: Environics Analytics via ArcGIS Online, 2021
485
60.5
2.0
$68K
| Year | Amount | % Change |
|---|---|---|
| 2024 | $69,300 | --- |
| 2023 | $67,700 | --- |
| 2022 | $67,700 | --- |
| 2021 | $67,700 | --- |
| 2020 | $67,700 | --- |
| 2019 | $67,700 | --- |
| 2018 | $67,700 | --- |
| 2017 | $67,700 | --- |
| 2016 | $70,400 | --- |
| 2015 | $70,400 | --- |
| 2014 | $70,400 | --- |
| 2013 | $70,400 | --- |
| 2012 | $70,400 | --- |
If you have any questions regarding financing for this listing, or if you would like to get pre-approved for a mortgage, please contact: