Description
TBA
Listing Details
MacLeod Island, Lennox Passage, B0E 1V0
ACTIVE
$310,000
202521124
n/a
---
75034520
None
None
None
Building Specifications
---
---
---
---
TBA
Demographic data is based on the dissemination area that contains the listing parcel . Dissemination Areas are small areas composed of one or more neighbouring dissemination blocks. All of Canada is divided into dissemination areas. Data source: Environics Analytics via ArcGIS Online, 2021
451
55.6
2.3
$85K
| Year | Amount | % Change |
|---|---|---|
| 2024 | $139,400 | --- |
| 2023 | $126,700 | --- |
| 2022 | $126,700 | --- |
| 2021 | $126,700 | --- |
| 2020 | $126,700 | --- |
| 2019 | $126,700 | --- |
| 2018 | $126,700 | --- |
| 2017 | $126,700 | --- |
| 2016 | $126,700 | --- |
| 2015 | $126,700 | --- |
| 2014 | $126,700 | --- |
| 2013 | $126,700 | --- |
| 2012 | $126,700 | --- |
If you have any questions regarding financing for this listing, or if you would like to get pre-approved for a mortgage, please contact: