Description
The property consists of 5 PIDS
Listing Details
5181 Brooklyn St, Grafton, B0P 1V0
ACTIVE
$250,000
202624588
n/a
---
55072706
None
None
None
Building Specifications
---
---
---
---
The property consists of 5 PIDS
Demographic data is based on the dissemination area that contains the listing parcel . Dissemination Areas are small areas composed of one or more neighbouring dissemination blocks. All of Canada is divided into dissemination areas. Data source: Environics Analytics via ArcGIS Online, 2021
545
44.9
2.9
$74K
| Year | Amount | % Change |
|---|---|---|
| 2026 | $32,400 | --- |
| 2025 | $32,400 | --- |
| 2024 | $32,400 | --- |
| 2023 | $31,600 | --- |
| 2022 | $26,600 | --- |
| 2021 | $25,100 | --- |
| 2020 | $101,200 | --- |
| 2019 | $101,000 | --- |
| 2018 | $100,300 | --- |
| 2017 | $99,800 | --- |
| 2016 | $98,600 | --- |
| 2015 | $100,700 | --- |
| 2014 | $102,300 | --- |
| 2013 | $103,100 | --- |
| 2012 | $93,000 | --- |
If you have any questions regarding financing for this listing, or if you would like to get pre-approved for a mortgage, please contact: