Description
tba
Listing Details
West Bay Highway, French Cove, B0E 3B0
ACTIVE
$19,000
202627969
n/a
---
75114694
None
None
Electricity,Telephone
Building Specifications
---
---
---
---
tba
Demographic data is based on the dissemination area that contains the listing parcel . Dissemination Areas are small areas composed of one or more neighbouring dissemination blocks. All of Canada is divided into dissemination areas. Data source: Environics Analytics via ArcGIS Online, 2021
544
57.6
2.0
$79K
| Year | Amount | % Change |
|---|---|---|
| 2026 | $11,300 | --- |
| 2025 | $8,400 | --- |
| 2024 | $8,400 | --- |
| 2023 | $6,000 | --- |
| 2022 | $4,000 | --- |
| 2021 | $4,000 | --- |
| 2020 | $4,000 | --- |
| 2019 | $4,000 | --- |
| 2018 | $4,000 | --- |
| 2017 | $4,000 | --- |
| 2016 | $8,000 | --- |
| 2015 | $8,000 | --- |
| 2014 | $8,000 | --- |
| 2013 | $8,000 | --- |
| 2012 | $8,800 | --- |
If you have any questions regarding financing for this listing, or if you would like to get pre-approved for a mortgage, please contact: