Description
tba
Listing Details
Old Castle Bay Road, Castle Bay, B1T 1J6
ACTIVE
$46,500
202617486
n/a
---
15303241
None
None
Electricity,Telephone
Building Specifications
---
---
---
---
tba
Demographic data is based on the dissemination area that contains the listing parcel . Dissemination Areas are small areas composed of one or more neighbouring dissemination blocks. All of Canada is divided into dissemination areas. Data source: Environics Analytics via ArcGIS Online, 2021
463
60.0
2.0
$88K
| Year | Amount | % Change |
|---|---|---|
| 2024 | $15,700 | --- |
| 2023 | $12,600 | --- |
| 2022 | $12,600 | --- |
| 2021 | $12,600 | --- |
| 2020 | $12,600 | --- |
| 2019 | $58,000 | --- |
| 2018 | $11,200 | --- |
| 2017 | $11,200 | --- |
| 2016 | $11,200 | --- |
| 2015 | $11,200 | --- |
| 2014 | $22,400 | --- |
| 2013 | $11,200 | --- |
| 2012 | $10,700 | --- |
If you have any questions regarding financing for this listing, or if you would like to get pre-approved for a mortgage, please contact: