This property is not for sale
Civic Address
| Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
|---|---|---|---|---|---|---|---|
| 61 | DISCOVERY | CRE | ARDOISE | WEST HANTS REGIONAL MUNICIPALITY | 45404225 | ||
| 39 | DISCOVERY | CRE | ARDOISE | WEST HANTS REGIONAL MUNICIPALITY | 45404225 | ||
| 17 | DISCOVERY | CRE | ARDOISE | WEST HANTS REGIONAL MUNICIPALITY | 45404225 | ||
| 9 | BLACK CHERRY | LANE | ARDOISE | WEST HANTS REGIONAL MUNICIPALITY | 45404225 | ||
| 8 | POPLAR | WAY | ARDOISE | WEST HANTS REGIONAL MUNICIPALITY | 45404225 | ||
| 9 | ASPEN | COURT | ARDOISE | WEST HANTS REGIONAL MUNICIPALITY | 45404225 | ||
| 14 | ASPEN | COURT | ARDOISE | WEST HANTS REGIONAL MUNICIPALITY | 45404225 | ||
| 0 | ARDOISE | WEST HANTS REGIONAL MUNICIPALITY | 45404225 | ||||
| 12 | DISCOVERY | CRE | ARDOISE | WEST HANTS REGIONAL MUNICIPALITY | 45404225 | ||
| 7 | BLACK CHERRY | LANE | ARDOISE | WEST HANTS REGIONAL MUNICIPALITY | 45404225 | ||
| 12 | POPLAR | WAY | ARDOISE | WEST HANTS REGIONAL MUNICIPALITY | 45404225 | ||
| 20 | BALSAM FIR | LANE | ARDOISE | WEST HANTS REGIONAL MUNICIPALITY | 45404225 | ||
| 15 | POPLAR | WAY | ARDOISE | WEST HANTS REGIONAL MUNICIPALITY | 45404225 |
Demographic Data
Demographic data is based on the dissemination area that contains the listing parcel . Dissemination Areas are small areas composed of one or more neighbouring dissemination blocks. All of Canada is divided into dissemination areas. Data source: Environics Analytics via ArcGIS Online, 2021
Population Size
787
Median Age
47.2
Avg Household Size
2.3
Avg House Income
$78K