This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
0 | FORBES POINT | ROAD | FORBES POINT | MUNICIPALITY OF THE DISTRICT OF BARRINGTON | 80017395 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $70,200 | 1.3 |
2023 | $69,300 | --- |
2022 | $69,300 | --- |
2021 | $69,300 | 8.6 |
2020 | $63,800 | --- |
2019 | $63,800 | --- |
2018 | $63,800 | --- |
2017 | $63,800 | --- |
2016 | $63,800 | --- |
2015 | $63,800 | 39.8 |
2014 | $106,000 | 100.0 |
2013 | $53,000 | --- |
2012 | $53,000 | --- |
