This property is not for sale
Civic Address
| Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
|---|---|---|---|---|---|---|---|
| 0 | GRENVILLE | STREET | ST. PETER'S | MUNICIPALITY OF THE COUNTY OF RICHMOND | 3 | 75053397 | |
| 9963 | GRENVILLE | STREET | ST. PETER'S | MUNICIPALITY OF THE COUNTY OF RICHMOND | 3 | 75053397 | |
| UNIT 2 | 9959 | GRENVILLE | STREET | ST. PETER'S | MUNICIPALITY OF THE COUNTY OF RICHMOND | 3 | 75053397 |
| UNIT 1 | 9959 | GRENVILLE | STREET | ST. PETER'S | MUNICIPALITY OF THE COUNTY OF RICHMOND | 3 | 75053397 |
| 9957 | GRENVILLE | STREET | ST. PETER'S | MUNICIPALITY OF THE COUNTY OF RICHMOND | 3 | 75053397 |
Tax Assessment
| Year | Amount | % Change |
|---|---|---|
| 2023 | $218,200 | 9.0 |
| 2022 | $200,200 | 35.7 |
| 2021 | $147,500 | 0.4 |
| 2020 | $146,900 | 1.9 |
| 2019 | $144,200 | 1.5 |
| 2018 | $142,100 | --- |
| 2017 | $142,100 | 0.7 |
| 2016 | $141,100 | 1.8 |
| 2015 | $138,600 | 1.2 |
| 2014 | $136,900 | 2.5 |
| 2013 | $133,500 | 2.9 |
| 2012 | $129,700 | --- |