This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
0 | HIGHWAY 10 | NEW GERMANY | MUNICIPALITY OF DISTRICT OF LUNENBURG | 60258373 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $22,500 | --- |
2023 | $22,500 | 12.5 |
2022 | $20,000 | --- |
2021 | $20,000 | --- |
2020 | $20,000 | --- |
2019 | $20,000 | --- |
2018 | $20,000 | --- |
2017 | $20,000 | 3.4 |
2016 | $20,700 | 1.4 |
2015 | $21,000 | 4.5 |
2014 | $20,100 | 1.0 |
2013 | $19,900 | 1.0 |
2012 | $19,700 | --- |
