This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
0 | PEARL | STREET | BRIDGEWATER | TOWN OF BRIDGEWATER | 60025376 | ||
0 | BRIDGEWATER | TOWN OF BRIDGEWATER | 60025376 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2023 | $2,262,000 | 203.2 |
2022 | $746,000 | 1162.3 |
2021 | $59,100 | --- |
2020 | $59,100 | 21.9 |
2019 | $48,500 | --- |
2018 | $48,500 | --- |
2017 | $48,500 | 27.7 |
2016 | $67,100 | --- |
2015 | $67,100 | --- |
2014 | $67,100 | --- |
2013 | $67,100 | --- |
2012 | $67,100 | --- |
