This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
0 | MACDONALD | DRIVE | CREIGNISH | MUNICIPALITY OF THE COUNTY OF INVERNESS | 50230432 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2023 | $537,500 | 21.9 |
2022 | $440,800 | 8.7 |
2021 | $405,700 | 0.4 |
2020 | $404,200 | 0.6 |
2019 | $406,700 | 2.4 |
2018 | $397,000 | 1.4 |
2017 | $391,600 | 1.1 |
2016 | $387,300 | 2.8 |
2015 | $376,700 | 2.4 |
2014 | $367,900 | 0.4 |
2013 | $366,600 | 10.5 |
2012 | $409,800 | --- |
