This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
0 | GRANDVIEW | TERRACE | EAST UNIACKE | MUNICIPALITY OF THE DISTRICT OF HANTS EAST | 45397502 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $317,700 | 7.5 |
2023 | $295,500 | 17.5 |
2022 | $251,400 | 48.1 |
2021 | $169,700 | 99.6 |
2020 | $85,000 | --- |
2019 | $85,000 | --- |
2018 | $85,000 | --- |
2017 | $85,000 | --- |
2016 | $85,000 | --- |
2015 | $85,000 | --- |
