This property is not for sale
Civic Address
| Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
|---|---|---|---|---|---|---|---|
| 66 | FLATROCK | CRE | BEECHVILLE | HALIFAX REGIONAL MUNICIPALITY | 1063 | 41512195 | |
| 60 | FLATROCK | CRE | BEECHVILLE | HALIFAX REGIONAL MUNICIPALITY | 1063 | 41512195 | |
| 64 | FLATROCK | CRE | BEECHVILLE | HALIFAX REGIONAL MUNICIPALITY | 1063 | 41512195 | |
| 0 | FLATROCK | CRE | BEECHVILLE | HALIFAX REGIONAL MUNICIPALITY | 1063 | 41512195 | |
| 68 | FLATROCK | CRE | BEECHVILLE | HALIFAX REGIONAL MUNICIPALITY | 1063 | 41512195 | |
| 62 | FLATROCK | CRE | BEECHVILLE | HALIFAX REGIONAL MUNICIPALITY | 1063 | 41512195 | |
| 70 | FLATROCK | CRE | BEECHVILLE | HALIFAX REGIONAL MUNICIPALITY | 1063 | 41512195 |
Tax Assessment
| Year | Amount | % Change |
|---|---|---|
| 2023 | $480,000 | --- |