Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
0 | FALKLAND | STREET | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 41330119 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2023 | $282,800 | 30.0 |
2022 | $217,500 | 10.0 |
2021 | $197,700 | 1.0 |
2020 | $195,700 | 3.0 |
2019 | $190,000 | --- |
2018 | $190,000 | --- |
2017 | $190,000 | --- |
2016 | $190,000 | --- |
2015 | $190,000 | --- |
2014 | $190,000 | --- |
2013 | $190,000 | 9.6 |
2012 | $210,200 | --- |
