This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
0 | BALLYBUNION | RUN | HAMMONDS PLAINS | HALIFAX REGIONAL MUNICIPALITY | 41329053 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $502,100 | 10.4 |
2023 | $454,700 | 27.6 |
2022 | $356,400 | 32.2 |
2021 | $269,500 | --- |
2020 | $269,500 | 2.0 |
2019 | $275,000 | 16.7 |
2018 | $330,000 | --- |
2017 | $330,000 | --- |
2016 | $330,000 | --- |
2015 | $330,000 | --- |
2013 | $330,000 | --- |
2012 | $330,000 | --- |
