This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
0 | JOHN GORHAM | LANE | BEDFORD | HALIFAX REGIONAL MUNICIPALITY | 3 | 41087305 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $468,500 | 3.8 |
2023 | $451,400 | 27.2 |
2022 | $354,900 | 5.0 |
2021 | $338,000 | --- |
2020 | $338,000 | --- |
2019 | $338,000 | --- |
2018 | $338,000 | --- |
2017 | $338,000 | --- |
2016 | $338,000 | --- |
2015 | $338,000 | --- |
2014 | $338,000 | --- |
2013 | $338,000 | 3.0 |
2012 | $328,200 | --- |
