This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
130 | RUTLEDGE | STREET | BEDFORD | HALIFAX REGIONAL MUNICIPALITY | 4 | 40565145 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $338,500 | 24.5 |
2023 | $271,900 | 20.1 |
2022 | $226,400 | 10.0 |
2021 | $205,800 | 2.9 |
2020 | $200,000 | --- |
2019 | $200,000 | 10.4 |
2018 | $181,200 | --- |
2017 | $181,200 | --- |
2016 | $181,200 | --- |
2015 | $181,200 | --- |
2014 | $181,200 | 4.0 |
2013 | $174,300 | --- |
2012 | $174,300 | --- |
