This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
5959 | SPRING GARDEN | ROAD | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 11 | 40370199 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $359,000 | 19.7 |
2023 | $300,000 | 9.6 |
2022 | $273,800 | 2.2 |
2021 | $268,000 | --- |
2020 | $268,000 | 23.3 |
2019 | $217,400 | --- |
2018 | $217,400 | 2.0 |
2017 | $221,800 | 7.0 |
2016 | $238,500 | 5.0 |
2015 | $251,100 | --- |
2014 | $251,100 | 9.0 |
2013 | $230,300 | 2.0 |
2012 | $225,800 | --- |
