This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
0 | BILBY | STREET | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 5 (PORTION OF) | 00127555 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2021 | $490,000 | 149.1 |
2020 | $196,700 | 1.8 |
2019 | $193,200 | 25.6 |
2018 | $259,800 | 1.2 |
2017 | $256,600 | 1.3 |
2016 | $253,300 | 3.6 |
2015 | $244,500 | 5.5 |
2014 | $231,700 | 2.5 |
2013 | $226,100 | 11.7 |
2012 | $202,500 | --- |
