This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
0 | VICTORIA | STREET | WESTVILLE | TOWN OF WESTVILLE | 34 | 01011469 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2021 | $10,800 | --- |
2020 | $10,800 | --- |
2019 | $10,800 | --- |
2018 | $10,800 | --- |
2017 | $10,800 | --- |
2016 | $10,800 | --- |
2015 | $10,800 | 50.0 |
2014 | $21,600 | 142.7 |
2013 | $8,900 | --- |
2012 | $8,900 | --- |
