This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
5821 | INGLIS | STREET | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 1 | 40594095 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $462,100 | 14.4 |
2023 | $403,900 | 20.0 |
2022 | $336,600 | 6.7 |
2021 | $315,500 | 1.4 |
2020 | $311,100 | 4.0 |
2019 | $299,100 | --- |
2018 | $299,100 | --- |
2017 | $299,100 | --- |
2016 | $299,100 | --- |
2015 | $299,100 | 2.0 |
2014 | $293,200 | 2.0 |
2013 | $287,400 | 7.0 |
2012 | $268,600 | --- |
