This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
0 | ALPS | ROAD | PORTERS LAKE | HALIFAX REGIONAL MUNICIPALITY | 41410598 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $454,200 | 249.4 |
2023 | $130,000 | 136.4 |
2022 | $55,000 | --- |
2021 | $55,000 | --- |
2020 | $55,000 | --- |
2019 | $55,000 | --- |
2018 | $55,000 | --- |
2017 | $55,000 | --- |
2016 | $55,000 | --- |
2015 | $55,000 | --- |
