This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
0 | GREENSIDE | LANE | HAMMONDS PLAINS | HALIFAX REGIONAL MUNICIPALITY | 1C | 41157108 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $386,100 | 24.7 |
2023 | $309,500 | 17.0 |
2022 | $264,500 | 4.0 |
2021 | $254,300 | --- |
2020 | $254,300 | 1.0 |
2019 | $251,800 | --- |
2018 | $251,800 | 5.0 |
2017 | $265,100 | 8.0 |
2016 | $288,200 | --- |
2015 | $288,200 | 3.0 |
2014 | $279,800 | 5.0 |
2013 | $294,500 | --- |
2012 | $294,500 | --- |
