PID: 40483760 in

Civic Address

Apartment Civic Number Street Name Street Type Community Municipality Lot Number PID
UNIT 810 45 VIMY AVENUE HALIFAX HALIFAX REGIONAL MUNICIPALITY 1 40483760

Tax Assessment

Year Amount % Change
2023 $312,700 31.9
2022 $237,000 9.0
2021 $217,500 5.2
2020 $206,700 9.2
2019 $227,600 5.0
2018 $239,600 5.0
2017 $252,200 ---
2016 $252,200 3.0
2015 $244,900 5.0
2014 $233,200 4.0
2013 $224,200 8.0
2012 $207,500 ---