This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
0 | WALTER HAVILL | DRIVE | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 41334947 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $396,700 | 10.7 |
2023 | $358,200 | 33.0 |
2022 | $269,300 | 23.6 |
2021 | $217,900 | 5.0 |
2020 | $229,400 | 6.0 |
2019 | $244,000 | 8.8 |
2018 | $267,600 | --- |
2017 | $267,600 | --- |
2016 | $267,600 | --- |
2015 | $267,600 | 5.0 |
2014 | $254,900 | 10.0 |
2013 | $231,700 | 5.0 |
2012 | $220,700 | --- |
