This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
59 | RIDGEVALLEY | ROAD | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 56 | 40274334 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $289,400 | 8.2 |
2023 | $267,500 | 39.4 |
2022 | $191,900 | 18.4 |
2021 | $162,100 | --- |
2020 | $162,100 | --- |
2019 | $162,100 | --- |
2018 | $162,100 | --- |
2017 | $162,100 | --- |
2016 | $162,100 | --- |
2015 | $162,100 | --- |
2014 | $162,100 | 10.0 |
2013 | $147,300 | --- |
2012 | $147,300 | --- |
