PID: 40483133 in

Civic Address

Apartment Civic Number Street Name Street Type Community Municipality Lot Number PID
UNIT 411 45 VIMY AVENUE HALIFAX HALIFAX REGIONAL MUNICIPALITY 2 40483133

Tax Assessment

Year Amount % Change
2023 $296,100 34.2
2022 $220,700 9.4
2021 $201,700 7.5
2020 $187,600 3.0
2019 $193,500 5.0
2018 $203,700 5.0
2017 $214,400 ---
2016 $214,400 3.0
2015 $208,200 5.0
2014 $198,300 160.6
2013 $76,100 36.9
2012 $120,600 ---

RE/MAX nova