This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
32 | VERONICA | DRIVE | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 19 | 41148198 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $252,100 | 11.9 |
2023 | $225,200 | 57.3 |
2022 | $143,200 | 17.0 |
2021 | $122,400 | 1.0 |
2020 | $123,600 | --- |
2019 | $123,600 | --- |
2018 | $123,600 | --- |
2017 | $123,600 | --- |
2016 | $123,600 | --- |
2015 | $123,600 | 4.0 |
2014 | $118,800 | 4.9 |
2013 | $113,200 | --- |
2012 | $113,200 | --- |
