This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
1300 | QUEEN | STREET | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 4 | 40488686 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $370,200 | 17.5 |
2023 | $315,100 | 23.0 |
2022 | $256,200 | 11.8 |
2021 | $229,100 | 3.5 |
2020 | $237,500 | 0.2 |
2019 | $237,100 | --- |
2018 | $237,100 | --- |
2017 | $237,100 | --- |
2016 | $237,100 | --- |
2015 | $237,100 | --- |
2014 | $237,100 | 15.0 |
2013 | $206,100 | 2.0 |
2012 | $202,100 | --- |
