PID: 40482887 in

Civic Address

Apartment Civic Number Street Name Street Type Community Municipality Lot Number PID
UNIT 218 45 VIMY AVENUE HALIFAX HALIFAX REGIONAL MUNICIPALITY 9 40482887

Tax Assessment

Year Amount % Change
2023 $227,300 21.4
2022 $187,300 11.2
2021 $168,400 4.2
2020 $161,600 11.2
2019 $145,300 5.0
2018 $152,900 5.0
2017 $160,900 ---
2016 $160,900 3.0
2015 $156,200 5.0
2014 $148,800 4.1
2013 $143,000 51.6
2012 $94,300 ---

RE/MAX nova