This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
0 | WALTER HAVILL | DRIVE | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 41334939 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $420,100 | 15.2 |
2023 | $364,700 | 29.7 |
2022 | $281,100 | 19.1 |
2021 | $236,000 | 5.0 |
2020 | $248,400 | 6.0 |
2019 | $264,300 | 9.3 |
2018 | $291,300 | --- |
2017 | $291,300 | --- |
2016 | $291,300 | --- |
2015 | $291,300 | 5.0 |
2014 | $277,400 | 10.0 |
2013 | $252,100 | 5.0 |
2012 | $240,100 | --- |
