This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
UNIT 206 | 0 | REGENCY PARK | DRIVE | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 6 | 41150558 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $415,600 | 9.7 |
2023 | $379,000 | 41.2 |
2022 | $268,500 | 12.7 |
2021 | $238,300 | --- |
2020 | $238,300 | 3.0 |
2019 | $245,700 | 3.0 |
2018 | $253,300 | --- |
2017 | $253,300 | --- |
2016 | $253,300 | 2.0 |
2015 | $258,500 | 2.0 |
2014 | $253,400 | 10.0 |
2013 | $230,300 | 2.0 |
2012 | $225,800 | --- |
