This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
0 | SOUTH PARK | STREET | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 41367681 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $641,700 | 6.4 |
2023 | $603,300 | 0.5 |
2022 | $600,300 | 12.5 |
2021 | $533,600 | 1.0 |
2020 | $528,300 | 3.0 |
2019 | $544,600 | --- |
2018 | $544,600 | --- |
2017 | $544,600 | 5.0 |
2016 | $518,700 | 2.0 |
2015 | $508,500 | --- |
2014 | $508,500 | --- |
2013 | $508,500 | --- |
