This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
UNIT 104 | 114 | REGENCY PARK | DRIVE | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 4 | 41107020 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $394,700 | 6.6 |
2023 | $370,400 | 42.0 |
2022 | $260,800 | 16.1 |
2021 | $224,600 | --- |
2020 | $224,600 | 4.0 |
2019 | $234,000 | 3.0 |
2018 | $241,200 | --- |
2017 | $241,200 | --- |
2016 | $241,200 | --- |
2015 | $241,200 | 2.0 |
2014 | $236,500 | 3.0 |
2013 | $229,600 | 5.0 |
2012 | $218,700 | --- |
