PID: 40484206 in

Civic Address

Apartment Civic Number Street Name Street Type Community Municipality Lot Number PID
UNIT 1022 45 VIMY AVENUE HALIFAX HALIFAX REGIONAL MUNICIPALITY 13 40484206

Tax Assessment

Year Amount % Change
2023 $315,100 27.3
2022 $247,600 8.3
2021 $228,700 0.3
2020 $229,500 6.9
2019 $214,700 5.0
2018 $226,000 ---
2017 $226,000 9.2
2016 $249,000 3.0
2015 $241,700 5.0
2014 $230,200 4.0
2013 $221,300 38.6
2012 $159,700 ---