This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
UNIT 708 | 5530 | ARTILLERY | PLACE | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 8 | 40595290 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $637,600 | 12.0 |
2023 | $569,500 | 26.0 |
2022 | $452,000 | 10.0 |
2021 | $410,900 | --- |
2020 | $410,900 | 3.0 |
2019 | $398,900 | --- |
2018 | $398,900 | 2.0 |
2017 | $391,100 | --- |
2016 | $391,100 | --- |
2015 | $391,100 | 4.0 |
2014 | $376,100 | 5.0 |
2013 | $358,200 | 5.0 |
2012 | $341,100 | --- |
