This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
0 | KINGS WHARF | PLACE | DARTMOUTH | HALIFAX REGIONAL MUNICIPALITY | 41382540 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $458,900 | 11.4 |
2023 | $412,100 | 14.0 |
2022 | $361,600 | 5.0 |
2021 | $344,400 | 1.0 |
2020 | $341,000 | --- |
2019 | $341,000 | --- |
2018 | $341,000 | --- |
2017 | $341,000 | 3.0 |
2016 | $331,100 | --- |
2015 | $331,100 | 1.0 |
2014 | $327,800 | --- |
