This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
UNIT 129 | 79 | COLLINS | GROVE | DARTMOUTH | HALIFAX REGIONAL MUNICIPALITY | 27 | 40548976 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $237,500 | 11.1 |
2023 | $213,700 | 45.7 |
2022 | $146,700 | 15.4 |
2021 | $127,100 | 2.0 |
2020 | $124,600 | 3.0 |
2019 | $121,000 | 4.0 |
2018 | $126,000 | --- |
2017 | $126,000 | --- |
2016 | $126,000 | 3.0 |
2015 | $129,900 | --- |
2014 | $129,900 | 0.1 |
2013 | $130,000 | 5.0 |
2012 | $123,800 | --- |
