This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
UNIT 310 | 51 | WIMBLEDON | ROAD | BEDFORD | HALIFAX REGIONAL MUNICIPALITY | 11 | 40400012 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $310,500 | 21.6 |
2023 | $255,400 | 20.0 |
2022 | $212,800 | 22.3 |
2021 | $174,000 | 5.8 |
2020 | $164,500 | 2.7 |
2019 | $169,100 | --- |
2018 | $169,100 | --- |
2017 | $169,100 | --- |
2016 | $169,100 | --- |
2015 | $169,100 | 5.0 |
2014 | $178,000 | 7.0 |
2013 | $166,300 | 5.0 |
2012 | $158,400 | --- |
