This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
80 | WATERFRONT | DRIVE | BEDFORD | HALIFAX REGIONAL MUNICIPALITY | 5 | 40752735 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $420,000 | 24.6 |
2023 | $337,000 | 10.0 |
2022 | $306,400 | 9.9 |
2021 | $278,800 | 6.4 |
2020 | $262,100 | 5.3 |
2019 | $248,800 | --- |
2018 | $248,800 | --- |
2017 | $248,800 | --- |
2016 | $248,800 | --- |
2015 | $248,800 | --- |
2014 | $248,800 | --- |
2013 | $248,800 | 3.0 |
2012 | $241,600 | --- |
