This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
UNIT 304 | 41 | MOIRS MILL | ROAD | BEDFORD | HALIFAX REGIONAL MUNICIPALITY | 11 | 40371320 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $249,100 | 20.3 |
2023 | $207,000 | 32.4 |
2022 | $156,400 | 17.5 |
2021 | $133,100 | 6.7 |
2020 | $124,800 | 4.6 |
2019 | $119,300 | 2.0 |
2018 | $121,700 | --- |
2017 | $121,700 | --- |
2016 | $121,700 | --- |
2015 | $121,700 | 2.0 |
2014 | $119,300 | --- |
2013 | $119,300 | --- |
2012 | $119,300 | --- |
