This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
0 | NO 3 | HWY | SHAG HARBOUR | MUNICIPALITY OF THE DISTRICT OF BARRINGTON | 80021678 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $24,600 | 49.1 |
2023 | $16,500 | 32.0 |
2022 | $12,500 | --- |
2021 | $12,500 | --- |
2020 | $12,500 | --- |
2019 | $12,500 | --- |
2018 | $12,500 | --- |
2017 | $12,500 | --- |
2016 | $12,500 | --- |
2015 | $12,500 | 50.0 |
2014 | $25,000 | 100.0 |
2013 | $12,500 | 0.8 |
2012 | $12,400 | --- |
