This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
0 | HIGHWAY 3 | BROOKLYN | REGION OF QUEENS MUNICIPALITY | 3E | 70083902 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $321,400 | 6.2 |
2023 | $302,700 | 25.4 |
2022 | $241,400 | 63.3 |
2021 | $147,800 | 17.2 |
2020 | $126,100 | 6.2 |
2019 | $134,500 | 4.5 |
2018 | $140,900 | 4.0 |
2017 | $146,800 | 7.5 |
2016 | $158,700 | 6.4 |
2015 | $169,500 | 49.1 |
2014 | $333,000 | 101.7 |
2013 | $165,100 | 17.5 |
2012 | $200,200 | --- |
