This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
0 | MAIN | STREET | MAHONE BAY | TOWN OF MAHONE BAY | 60664398 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $398,800 | 18.2 |
2023 | $337,400 | 22.5 |
2022 | $275,400 | 17.0 |
2021 | $235,400 | --- |
2020 | $235,400 | 0.8 |
2019 | $233,500 | --- |
2018 | $233,500 | 2.0 |
2017 | $238,300 | --- |
2016 | $238,300 | --- |
2015 | $238,300 | --- |
2014 | $238,300 | 2.0 |
2013 | $233,600 | --- |
2012 | $233,600 | --- |
