This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
0 | HIGHWAY 10 | NEW GERMANY | MUNICIPALITY OF DISTRICT OF LUNENBURG | A | 60257417 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2023 | $180,800 | 21.0 |
2022 | $149,400 | 4.1 |
2021 | $143,500 | 0.8 |
2020 | $144,600 | 0.3 |
2019 | $145,100 | 2.3 |
2018 | $141,900 | 0.4 |
2017 | $142,500 | 8.3 |
2016 | $155,400 | 1.3 |
2015 | $153,400 | 4.6 |
2014 | $146,600 | 1.9 |
2013 | $149,400 | 0.1 |
2012 | $149,300 | --- |
