Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
UNIT 205 | 32 | MAIN | STREET | WOLFVILLE | TOWN OF WOLFVILLE | 3A | 55278220 |
UNIT 16 | 32 | MAIN | STREET | WOLFVILLE | TOWN OF WOLFVILLE | 3A | 55278220 |
UNIT 3 | 32 | MAIN | STREET | WOLFVILLE | TOWN OF WOLFVILLE | 3A | 55278220 |
UNIT 11 | 32 | MAIN | STREET | WOLFVILLE | TOWN OF WOLFVILLE | 3A | 55278220 |
UNIT 9 | 32 | MAIN | STREET | WOLFVILLE | TOWN OF WOLFVILLE | 3A | 55278220 |
UNIT 7 | 32 | MAIN | STREET | WOLFVILLE | TOWN OF WOLFVILLE | 3A | 55278220 |
UNIT 102 | 32 | MAIN | STREET | WOLFVILLE | TOWN OF WOLFVILLE | 3A | 55278220 |
UNIT 301 | 32 | MAIN | STREET | WOLFVILLE | TOWN OF WOLFVILLE | 3A | 55278220 |
UNIT 302 | 32 | MAIN | STREET | WOLFVILLE | TOWN OF WOLFVILLE | 3A | 55278220 |
UNIT 19 | 32 | MAIN | STREET | WOLFVILLE | TOWN OF WOLFVILLE | 3A | 55278220 |
UNIT 202 | 32 | MAIN | STREET | WOLFVILLE | TOWN OF WOLFVILLE | 3A | 55278220 |
UNIT 303 | 32 | MAIN | STREET | WOLFVILLE | TOWN OF WOLFVILLE | 3A | 55278220 |
UNIT 201 | 32 | MAIN | STREET | WOLFVILLE | TOWN OF WOLFVILLE | 3A | 55278220 |
UNIT 18 | 32 | MAIN | STREET | WOLFVILLE | TOWN OF WOLFVILLE | 3A | 55278220 |
UNIT 101 | 32 | MAIN | STREET | WOLFVILLE | TOWN OF WOLFVILLE | 3A | 55278220 |
UNIT 17 | 32 | MAIN | STREET | WOLFVILLE | TOWN OF WOLFVILLE | 3A | 55278220 |
UNIT 8 | 32 | MAIN | STREET | WOLFVILLE | TOWN OF WOLFVILLE | 3A | 55278220 |
UNIT A | 32 | MAIN | STREET | WOLFVILLE | TOWN OF WOLFVILLE | 3A | 55278220 |
UNIT B | 32 | MAIN | STREET | WOLFVILLE | TOWN OF WOLFVILLE | 3A | 55278220 |
UNIT 308 | 32 | MAIN | STREET | WOLFVILLE | TOWN OF WOLFVILLE | 3A | 55278220 |
UNIT 204 | 32 | MAIN | STREET | WOLFVILLE | TOWN OF WOLFVILLE | 3A | 55278220 |
UNIT F | 32 | MAIN | STREET | WOLFVILLE | TOWN OF WOLFVILLE | 3A | 55278220 |
UNIT 5A | 32 | MAIN | STREET | WOLFVILLE | TOWN OF WOLFVILLE | 3A | 55278220 |
UNIT 306 | 32 | MAIN | STREET | WOLFVILLE | TOWN OF WOLFVILLE | 3A | 55278220 |
UNIT 5 | 32 | MAIN | STREET | WOLFVILLE | TOWN OF WOLFVILLE | 3A | 55278220 |
UNIT 2A | 32 | MAIN | STREET | WOLFVILLE | TOWN OF WOLFVILLE | 3A | 55278220 |
UNIT 105 | 32 | MAIN | STREET | WOLFVILLE | TOWN OF WOLFVILLE | 3A | 55278220 |
UNIT 203 | 32 | MAIN | STREET | WOLFVILLE | TOWN OF WOLFVILLE | 3A | 55278220 |
UNIT E | 32 | MAIN | STREET | WOLFVILLE | TOWN OF WOLFVILLE | 3A | 55278220 |
UNIT 15 | 32 | MAIN | STREET | WOLFVILLE | TOWN OF WOLFVILLE | 3A | 55278220 |
UNIT 103 | 32 | MAIN | STREET | WOLFVILLE | TOWN OF WOLFVILLE | 3A | 55278220 |
UNIT D | 32 | MAIN | STREET | WOLFVILLE | TOWN OF WOLFVILLE | 3A | 55278220 |
UNIT 305 | 32 | MAIN | STREET | WOLFVILLE | TOWN OF WOLFVILLE | 3A | 55278220 |
UNIT G | 32 | MAIN | STREET | WOLFVILLE | TOWN OF WOLFVILLE | 3A | 55278220 |
UNIT 307 | 32 | MAIN | STREET | WOLFVILLE | TOWN OF WOLFVILLE | 3A | 55278220 |
UNIT 4A | 32 | MAIN | STREET | WOLFVILLE | TOWN OF WOLFVILLE | 3A | 55278220 |
UNIT 10 | 32 | MAIN | STREET | WOLFVILLE | TOWN OF WOLFVILLE | 3A | 55278220 |
UNIT 6 | 32 | MAIN | STREET | WOLFVILLE | TOWN OF WOLFVILLE | 3A | 55278220 |
UNIT 4 | 32 | MAIN | STREET | WOLFVILLE | TOWN OF WOLFVILLE | 3A | 55278220 |
UNIT 7A | 32 | MAIN | STREET | WOLFVILLE | TOWN OF WOLFVILLE | 3A | 55278220 |
UNIT 104 | 32 | MAIN | STREET | WOLFVILLE | TOWN OF WOLFVILLE | 3A | 55278220 |
UNIT 2 | 32 | MAIN | STREET | WOLFVILLE | TOWN OF WOLFVILLE | 3A | 55278220 |
UNIT 304 | 32 | MAIN | STREET | WOLFVILLE | TOWN OF WOLFVILLE | 3A | 55278220 |
UNIT 14 | 32 | MAIN | STREET | WOLFVILLE | TOWN OF WOLFVILLE | 3A | 55278220 |
0 | MAIN | STREET | WOLFVILLE | TOWN OF WOLFVILLE | 3A | 55278220 | |
UNIT C | 32 | MAIN | STREET | WOLFVILLE | TOWN OF WOLFVILLE | 3A | 55278220 |
Demographic Data
Demographic data is based on the dissemination area that contains the listing parcel . Dissemination Areas are small areas composed of one or more neighbouring dissemination blocks. All of Canada is divided into dissemination areas. Data source: Environics Analytics via ArcGIS Online, 2021
Population Size
739
Median Age
54.5
Avg Household Size
1.8
Avg House Income
$81K
The number of people for each age range.
How the population of this area is expected to change.
The highest level of education obtained by people within this area.
The maritial status of the people in this area.
The average household income within this area.
The number of people that rent versus own.
When the buildings in the area were constructed.
The number of children at home for the given age ranges.
The occupations of the people living here.
Tax Assessment
Year | Amount | % Change |
---|---|---|
2023 | $1,712,300 | 49.3 |
2022 | $1,147,000 | 15.0 |
2021 | $1,349,500 | 3.7 |
2020 | $1,401,700 | 18.3 |
2019 | $1,714,800 | 9.4 |
2018 | $1,567,700 | 32.1 |
2017 | $1,186,500 | 3.0 |
2016 | $1,151,900 | --- |
2015 | $1,151,900 | 0.6 |
2014 | $1,145,100 | 3.0 |
2013 | $1,111,700 | 3.8 |
2012 | $1,071,300 | --- |