Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
UNIT 1 | 18 | BEACH COVE | LANE | BELLE CÔTE | MUNICIPALITY OF THE COUNTY OF INVERNESS | 02-1AB | 50071885 |
UNIT 31 | 19 | BEACH COVE | LANE | BELLE CÔTE | MUNICIPALITY OF THE COUNTY OF INVERNESS | 02-1AB | 50071885 |
UNIT 32 | 19 | BEACH COVE | LANE | BELLE CÔTE | MUNICIPALITY OF THE COUNTY OF INVERNESS | 02-1AB | 50071885 |
UNIT 33 | 19 | BEACH COVE | LANE | BELLE CÔTE | MUNICIPALITY OF THE COUNTY OF INVERNESS | 02-1AB | 50071885 |
UNIT 13 | 19 | BEACH COVE | LANE | BELLE CÔTE | MUNICIPALITY OF THE COUNTY OF INVERNESS | 02-1AB | 50071885 |
0 | BEACH COVE | LANE | BELLE CÔTE | MUNICIPALITY OF THE COUNTY OF INVERNESS | 02-1AB | 50071885 | |
UNIT 14 | 19 | BEACH COVE | LANE | BELLE CÔTE | MUNICIPALITY OF THE COUNTY OF INVERNESS | 02-1AB | 50071885 |
UNIT 54 | 19 | BEACH COVE | LANE | BELLE CÔTE | MUNICIPALITY OF THE COUNTY OF INVERNESS | 02-1AB | 50071885 |
UNIT 41 | 19 | BEACH COVE | LANE | BELLE CÔTE | MUNICIPALITY OF THE COUNTY OF INVERNESS | 02-1AB | 50071885 |
UNIT 11 | 19 | BEACH COVE | LANE | BELLE CÔTE | MUNICIPALITY OF THE COUNTY OF INVERNESS | 02-1AB | 50071885 |
UNIT 53 | 19 | BEACH COVE | LANE | BELLE CÔTE | MUNICIPALITY OF THE COUNTY OF INVERNESS | 02-1AB | 50071885 |
UNIT 12 | 19 | BEACH COVE | LANE | BELLE CÔTE | MUNICIPALITY OF THE COUNTY OF INVERNESS | 02-1AB | 50071885 |
UNIT 21 | 19 | BEACH COVE | LANE | BELLE CÔTE | MUNICIPALITY OF THE COUNTY OF INVERNESS | 02-1AB | 50071885 |
UNIT 52 | 19 | BEACH COVE | LANE | BELLE CÔTE | MUNICIPALITY OF THE COUNTY OF INVERNESS | 02-1AB | 50071885 |
UNIT 24 | 19 | BEACH COVE | LANE | BELLE CÔTE | MUNICIPALITY OF THE COUNTY OF INVERNESS | 02-1AB | 50071885 |
UNIT 2 | 18 | BEACH COVE | LANE | BELLE CÔTE | MUNICIPALITY OF THE COUNTY OF INVERNESS | 02-1AB | 50071885 |
UNIT 23 | 19 | BEACH COVE | LANE | BELLE CÔTE | MUNICIPALITY OF THE COUNTY OF INVERNESS | 02-1AB | 50071885 |
UNIT 42 | 19 | BEACH COVE | LANE | BELLE CÔTE | MUNICIPALITY OF THE COUNTY OF INVERNESS | 02-1AB | 50071885 |
16 | BEACH COVE | LANE | BELLE CÔTE | MUNICIPALITY OF THE COUNTY OF INVERNESS | 02-1AB | 50071885 | |
UNIT 43 | 19 | BEACH COVE | LANE | BELLE CÔTE | MUNICIPALITY OF THE COUNTY OF INVERNESS | 02-1AB | 50071885 |
UNIT 44 | 19 | BEACH COVE | LANE | BELLE CÔTE | MUNICIPALITY OF THE COUNTY OF INVERNESS | 02-1AB | 50071885 |
UNIT 51 | 19 | BEACH COVE | LANE | BELLE CÔTE | MUNICIPALITY OF THE COUNTY OF INVERNESS | 02-1AB | 50071885 |
UNIT 22 | 19 | BEACH COVE | LANE | BELLE CÔTE | MUNICIPALITY OF THE COUNTY OF INVERNESS | 02-1AB | 50071885 |
UNIT 34 | 19 | BEACH COVE | LANE | BELLE CÔTE | MUNICIPALITY OF THE COUNTY OF INVERNESS | 02-1AB | 50071885 |
Demographic Data
Demographic data is based on the dissemination area that contains the listing parcel . Dissemination Areas are small areas composed of one or more neighbouring dissemination blocks. All of Canada is divided into dissemination areas. Data source: Environics Analytics via ArcGIS Online, 2021
Population Size
339
Median Age
58.8
Avg Household Size
2.3
Avg House Income
$92K
The number of people for each age range.
How the population of this area is expected to change.
The highest level of education obtained by people within this area.
The maritial status of the people in this area.
The average household income within this area.
The number of people that rent versus own.
When the buildings in the area were constructed.
The number of children at home for the given age ranges.
The occupations of the people living here.
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $1,186,400 | 24.4 |
2023 | $953,900 | --- |
2022 | $953,900 | 18.0 |
2021 | $1,164,000 | 1.4 |
2020 | $1,180,200 | 0.8 |
2019 | $1,170,300 | 3.6 |
2018 | $1,130,100 | 1.5 |
2017 | $1,113,500 | 8.3 |
2016 | $1,028,500 | 1.9 |
2015 | $1,009,200 | 20.6 |
2014 | $1,271,400 | 2.0 |
2013 | $1,297,300 | 5.9 |
2012 | $1,224,900 | --- |