This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
0 | TRENT | COURT | ENFIELD | MUNICIPALITY OF THE DISTRICT OF HANTS EAST | 54 (PORTION OF) | 45365707 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2023 | $649,000 | 135.9 |
2022 | $275,100 | 835.7 |
2021 | $29,400 | --- |
2020 | $29,400 | --- |
2019 | $29,400 | --- |
2018 | $29,400 | --- |
2017 | $29,400 | --- |
2016 | $29,400 | --- |
2015 | $29,400 | --- |
2014 | $29,400 | --- |
2013 | $29,400 | --- |
2012 | $29,400 | --- |
