This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
0 | ALPS | ROAD | PORTERS LAKE | HALIFAX REGIONAL MUNICIPALITY | 41437302 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $676,000 | 8.9 |
2023 | $621,000 | 30.5 |
2022 | $475,700 | 6.9 |
2021 | $445,200 | 1.7 |
2020 | $437,600 | 1.8 |
2019 | $429,800 | 2.3 |
2018 | $420,100 | 0.4 |
2017 | $418,600 | --- |
