Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
0 | GARY MARTIN | DRIVE | BEDFORD | HALIFAX REGIONAL MUNICIPALITY | 41415316 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2023 | $418,500 | 19.2 |
2022 | $351,100 | 11.7 |
2021 | $314,200 | 5.3 |
2020 | $298,300 | 0.9 |
2019 | $301,100 | --- |
2018 | $301,100 | --- |
2017 | $301,100 | --- |
2016 | $301,100 | --- |
